Relationship to owner of this site and his wife: | Not Related to Carl Jón Denbow Granduncle of Hannah Jane Halley |
Father | John Devor (b. 25 January 1831, d. 7 August 1906) |
Mother | Elizabeth Travis (b. 1837, d. 22 October 1878) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón Denbow Granduncle of Hannah Jane Halley |
Father | John Devor (b. 25 January 1831, d. 7 August 1906) |
Mother | Elizabeth Travis (b. 1837, d. 22 October 1878) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Partner of Armeda Toland (2nd cousin 3 times removed of Carl Jón Denbow) Not Related to Hannah Jane Halley |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 2nd cousin 3 times removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Nicholas St. Clair Toland, M.D. (b. 8 December 1832, d. 22 February 1917) |
Mother | Mary Ellen Hayes (b. about 1840) |
Son | Gerald Fry (b. 1909, d. 1994) |
Daughter | Avis Maurine Fry (b. 1911, d. 1964) |
Son | Rufus O. Fry (b. 1924) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 2nd cousin 3 times removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Nicholas St. Clair Toland, M.D. (b. 8 December 1832, d. 22 February 1917) |
Mother | Rosanna Simmons (b. 14 March 1840, d. 7 December 1880) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Partner of Effie J Toland (2nd cousin 3 times removed of Carl Jón Denbow) Not Related to Hannah Jane Halley |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Partner of Nicholas St. Clair Toland, M.D. (1st cousin 4 times removed of Carl Jón Denbow) Not Related to Hannah Jane Halley |
Daughter | Jamellia Toland+ (b. 11 August 1882, d. 1954) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Partner of Jamellia Toland (2nd cousin 3 times removed of Carl Jón Denbow) Not Related to Hannah Jane Halley |
Son | Gerald Fry (b. 1909, d. 1994) |
Daughter | Avis Maurine Fry (b. 1911, d. 1964) |
Son | Rufus O. Fry (b. 1924) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 3rd cousin 2 times removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Lennie Ward Fry (b. 24 November 1877) |
Mother | Jamellia Toland (b. 11 August 1882, d. 1954) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 3rd cousin 2 times removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Lennie Ward Fry (b. 24 November 1877) |
Mother | Jamellia Toland (b. 11 August 1882, d. 1954) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 3rd cousin 2 times removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Lennie Ward Fry (b. 24 November 1877) |
Mother | Jamellia Toland (b. 11 August 1882, d. 1954) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Partner of Clara M. Toland (2nd cousin 3 times removed of Carl Jón Denbow) Not Related to Hannah Jane Halley |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 2nd cousin 3 times removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Thomas Denbow Toland (b. September 1823, d. 1907) |
Mother | Susan A. Sharp (b. about 1828, d. 22 April 1897) |
Son | Frank F. Toland+ (b. about 1874) |
Daughter | Allie Toland+ (b. about 1878) |
a member of four different Ohio regiments during the Civil War, here is a link to his full military and pension files:
https://ln.sync.com/dl/8eb07d770/6yrydhyv-e49cnaqc-aydpxch5-mtczq2ww.
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 2nd cousin 3 times removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Thomas Denbow Toland (b. September 1823, d. 1907) |
Mother | Susan A. Sharp (b. about 1828, d. 22 April 1897) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 2nd cousin 3 times removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Thomas Denbow Toland (b. September 1823, d. 1907) |
Mother | Susan A. Sharp (b. about 1828, d. 22 April 1897) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Partner of Ora Ellen Denbow (2nd cousin 2 times removed of Carl Jón Denbow) Not Related to Hannah Jane Halley |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 3rd cousin 1 time removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Brady Hawkins (b. 1878) |
Mother | Ora Ellen Denbow (b. August 1890) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 3rd cousin 1 time removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Brady Hawkins (b. 1878) |
Mother | Ora Ellen Denbow (b. August 1890) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 3rd cousin 1 time removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Brady Hawkins (b. 1878) |
Mother | Ora Ellen Denbow (b. August 1890) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | 3rd cousin 1 time removed of Carl Jón Denbow Not Related to Hannah Jane Halley |
Father | Brady Hawkins (b. 1878) |
Mother | Ora Ellen Denbow (b. August 1890) |
Last Edited | 31 July 2022 15:18:50 |