Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Father | Charles C. Rader |
Mother | Anna Shelar |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Partner of Rosa May Masters (great-grandaunt of Hannah Jane Halley) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Daughter | Emma Elizabeth Rech+ |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Daughter | Emma Elizabeth Rech+ (b. 11 March 1869, d. 19 May 1943) |
Daughter | Louisa Rech (b. 30 August 1872, d. 26 December 1960) |
Daughter | Henrietta Rech (b. 1875, d. 1879) |
Information from a paper (8.5 by 14) Called 'Pennsylvania Mollenauers
since -- 1847' given to Russell T. Arndts by Ruth Hurlbert.
Information from a paper (8.5 by 14) Called 'Pennsylvania Mollenauers
since -- 1847' given to Russell T. Arndts by Ruth Hurlbert.
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Father | Rech |
Mother | Wilhelmina Mollenauer (b. 1886, d. 1913) |
Daughter | Esther Minnie Michel+ (b. 14 April 1891, d. 11 July 1969) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Father | Daniel Rech |
Mother | Wilhelmina Mollenauer (b. 3 October 1837, d. 1913) |
Son | Walter E. Michel (b. 10 June 1895) |
Information from a chart given Ruth (Gigax) Hurlbert and prepared byW.
E. Michel, 5135 Baum Blvd., Pittsburgh, PA 15224, 682-3313, 25 Aug
1963.
These notes say that she was born in 1969. This must be an error.1869
was recorded.
_____
Information from a chart given Ruth (Gigax) Hurlbert and prepared byW.
E. Michel, 5135 Baum Blvd., Pittsburgh, PA 15224, 682-3313, 25 Aug
1963.
These notes say that she was born in 1969. This must be an error.1869
was recorded.
_____.
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Father | Daniel Rech |
Mother | Wilhelmina Mollenauer (b. 3 October 1837, d. 1913) |
Information from a chart given Ruth (Gigax) Hurlbert and prepared byW.
E. Michel, 5135 Baum Blvd., Pittsburgh, PA 15224, 682-3313, 25 Aug
1963.
Information from a chart given Ruth (Gigax) Hurlbert and prepared byW.
E. Michel, 5135 Baum Blvd., Pittsburgh, PA 15224, 682-3313, 25 Aug
1963.
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Father | Daniel Rech |
Mother | Wilhelmina Mollenauer (b. 3 October 1837, d. 1913) |
Information from a chart given Ruth (Gigax) Hurlbert and prepared byW.
E. Michel, 5135 Baum Blvd., Pittsburgh, PA 15224, 682-3313, 25 Aug
1963.
Her married name is Simmons.
______
Information from a chart given Ruth (Gigax) Hurlbert and prepared byW.
E. Michel, 5135 Baum Blvd., Pittsburgh, PA 15224, 682-3313, 25 Aug
1963.
Her married name is Simmons.
______.
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Partner of Sarah Denbow (1st cousin 4 times removed of Carl Jón ("Carl") Denbow) Not Related to Hannah Jane Halley |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Partner of Elisha Denbow (1st cousin 4 times removed of Carl Jón ("Carl") Denbow) Not Related to Hannah Jane Halley |
Son | Henry P. Denbow (b. 20 December 1857, d. 1943) |
Daughter | Hannah J. Denbow (b. 14 August 1860, d. 1937) |
Son | Elisha Sherman Denbow+ (b. 31 October 1864, d. 21 March 1931) |
Daughter | Mary E. Denbow (b. 8 February 1867) |
Daughter | Julia A. Denbow (b. 12 May 1869) |
Daughter | Martha L. Denbow (b. 10 September 1873) |
Son | Jonnie Denbow (b. 25 December 1877, d. 31 July 1878) |
Daughter | Margaret M. Denbow (b. 19 March 1879) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Daughter | Maria 'Polly' Fry (b. 27 February 1801, d. 1869) |
Son | Abraham Dunkelberger (b. 1810, d. 14 March 1842) |
Daughter | Catherine Dunkelberger+ (b. 2 April 1815, d. 7 September 1874) |
Daughter | Elizabeth Dunkelberger (b. 1820, d. 1844) |
Daughter | Esther Dunkelberger (b. 1820) |
Daughter | Salome Dunkelberger (b. 1820) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Father | Samuel Reick |
Mother | Wilhelmina Mollenauer (b. 3 October 1837, d. 1913) |
Information from a chart given Ruth (Gigax) Hurlbert and prepared byW.
E. Michel, 5135 Baum Blvd., Pittsburgh, PA 15224, 682-3313, 25 Aug
1963.
Information from a chart given Ruth (Gigax) Hurlbert and prepared byW.
E. Michel, 5135 Baum Blvd., Pittsburgh, PA 15224, 682-3313, 25 Aug
1963.
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Daughter | Minnie Reick (b. 1859, d. 1913) |
Daughter | Sarah Rieck (b. 1862, d. 1919) |
Son | Edward E. Rieck (b. 27 October 1865, d. 10 January 1944) |
Information from a chart given Ruth (Gigax) Hurlbert and prepared byW.
E. Michel, 5135 Baum Blvd., Pittsburgh, PA 15224, 682-3313, 25 Aug
1963.
Information from a chart given Ruth (Gigax) Hurlbert and prepared byW.
E. Michel, 5135 Baum Blvd., Pittsburgh, PA 15224, 682-3313, 25 Aug
1963.
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Father | Andrew Reid (b. 14 May 1866, d. 28 January 1932) |
Mother | Agnes Clark (b. 16 October 1873, d. 1934) |
Last Edited | 31 July 2022 15:18:50 |
Relationship to owner of this site and his wife: | Not Related to Carl Jón ("Carl") Denbow Not Related to Hannah Jane Halley |
Father | David Reid (b. 1 May 1842, d. 21 April 1881) |
Mother | Ruth Simpson (b. 7 September 1844, d. 27 April 1897) |
Daughter | Myrtle Dewilde Reid (b. 28 May 1900, d. 24 September 1974) |
Son | Samuel David Reid (b. 16 December 1901, d. 13 February 1973) |
Son | Maggie Reid (b. 1 December 1903, d. 20 February 1904) |
Daughter | Viola Reid (b. about 1905, d. 24 June 1899) |
Daughter | Mabel R. Reid (b. 29 June 1906, d. 18 December 1985) |
Son | Earl Reid (b. about 1907) |
Son | William Simpson Reid (b. 7 September 1909, d. 24 August 1993) |
Daughter | Rosella Reid (b. 7 September 1912, d. 2 September 1961) |
Daughter | Lois Jean Reid (b. 12 September 1930, d. 28 January 1993) |
Last Edited | 31 July 2022 15:18:50 |